Original: $1,080.63
-65%$1,080.63
$378.22The Story
Embrace elegance on the slopes with the Parry ski suit. A perfect blend of femininity and performance, this exquisite ski suit is your ultimate style statement. Unleash your potential and conquer the mountains in luxurious comfort. With their vibrant colors and sleek designs, Goldbergh's Parry ski suit makes a stylish statement on the slopes.
Goldbergh Sizes
Select the size that is customary in your country to purchase
| INTERNATIONAL | NL | DE | FR | IT | SP | UK | USA |
| XXS | 32 | 30 | 34 | 36 | 32 | 4 | 2 |
| XS | 34 | 32 | 36 | 38 | 34 | 6 | 4 |
| S | 36 | 34 | 38 | 40 | 36 | 8 | 6 |
| M | 38 | 36 | 40 | 42 | 38 | 10 | 8 |
| L | 40 | 38 | 42 | 44 | 40 | 12 | 10 |
| XL | 42 | 40 | 44 | 46 | 42 | 14 | 12 |
| 44 | 42 | 46 | 48 | 44 | 16 | 14 | |
| XXL | 46 | 44 | 48 | 50 | 46 | 18 | 16 |
| 48 | 46 | 50 | 52 | 48 | 20 | 18 |
Size chart for clothing
Circular measurement in centimeters
| SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| XXS | XS | S | M | L | XL | XXL | |||
| Chest | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 | 118 |
| Waist | 62 | 66 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
| Hip | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
| Inseam | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inseam long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Body length | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
Description
Embrace elegance on the slopes with the Parry ski suit. A perfect blend of femininity and performance, this exquisite ski suit is your ultimate style statement. Unleash your potential and conquer the mountains in luxurious comfort. With their vibrant colors and sleek designs, Goldbergh's Parry ski suit makes a stylish statement on the slopes.
Goldbergh Sizes
Select the size that is customary in your country to purchase
| INTERNATIONAL | NL | DE | FR | IT | SP | UK | USA |
| XXS | 32 | 30 | 34 | 36 | 32 | 4 | 2 |
| XS | 34 | 32 | 36 | 38 | 34 | 6 | 4 |
| S | 36 | 34 | 38 | 40 | 36 | 8 | 6 |
| M | 38 | 36 | 40 | 42 | 38 | 10 | 8 |
| L | 40 | 38 | 42 | 44 | 40 | 12 | 10 |
| XL | 42 | 40 | 44 | 46 | 42 | 14 | 12 |
| 44 | 42 | 46 | 48 | 44 | 16 | 14 | |
| XXL | 46 | 44 | 48 | 50 | 46 | 18 | 16 |
| 48 | 46 | 50 | 52 | 48 | 20 | 18 |
Size chart for clothing
Circular measurement in centimeters
| SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| XXS | XS | S | M | L | XL | XXL | |||
| Chest | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 | 118 |
| Waist | 62 | 66 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
| Hip | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
| Inseam | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inseam long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Body length | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |














